JULY 2020
Date Destination Adult OAP/Child
Sat 11th Skegness £17.00 £16.00
Sun 12th Bridlington,Filey or
Scarborough £17.00 £16.00
Mon 13th Bakewell Market £10.00 £10.00
Thurs 16th Whitby £17.00 £16.00
Sat 18th Skegness £17.00 £16.00
Sun 19th Whitby £17.00 £16.00
Mon 20th Skegness £17.00 £16.00
Wed 22nd Bury Market £17.00 £16.00
Fri 24th Skegness £17.00 £16.00
Sat 25th Skegness £17.00 £16.00
Sun 26th Bridlington, Filey or
Scarborough £17.00 £16.00
Mon 27th Blackpool £17.00 £16.00
Mon 27th Skegness £17.00 £16.00
Thurs 30th Whitby £17.00 £16.00
Fri 31st Skegness £17.00 £16.00

AUGUST 2020
Date Destination Adult OAP/Child
Sat 1st Skegness £17.00 £16.00
Sun 2nd Whitby £17.00 £16.00
Mon 3rd Skegness £17.00 £16.00
Tues 4th Bridlington, Filey or
Scarborough £17.00 £16.00
Thurs 6th York £16.00 £15.00
Fri 7th Blackpool £17.00 £16.00
Fri 7th Skegness £17.00 £16.00
Sat 8th Skegness £17.00 £16.00
Sun 9th Whitby £17.00 £16.00
Mon 10th Bakewell Market £10.00 £10.00
Mon 10th Skegness £17.00 £16.00
Tues 11th Bridlington, Filey or
Scarborough £17.00 £16.00
Fri 14th Skegness £17.00 £10.00
Sat 15th Skegness £17.00 £16.00
Sun 16th Mablethorpe £17.00 £16.00
Mon 17th Skegness £17.00 £16.00
Tues 18th Bridlington, Filey or
Scarborough £17.00 £16.00
Thurs 20th Whitby £17.00 £16.00
Fri 21st Skegness £17.00 £16.00
Sat 22nd Skegness £17.00 £16.00
Sun 23rd Bridlington, Filey or
Scarborough £17.00 £16.00
Mon 24th Bakewell Market £10.00 £10.00
Mon 24th Skegness £17.00 £16.00
Wed 26th Llandudno £17.00 £16.00
Thurs 27th Whitby £17.00 £16.00
Fri 28th Skegness £17.00 £16.00
Sat 29th Skegness £17.00 £16.00
Sun 30th Bridlington, Filey or
Scarborough £17.00 £16.00
Bank Holiday
Mon 31st Skegness £17.00 £16.00
Please Note... Due to Covid-19
All Passengers must wear their own face covering, and adhere to social distancing
measures on all of the trips
Date Destination Adult OAP/Child
Sun 6th Bridlington, Filey or £17.00 £16.00
Scarborough
Mon 7th Bakewell Market £10.00 £10.00
Tues 8th Skegness or Ingoldmells £17.00 £16.00
Sun 13th Whitby £17.00 £16.00
Tues 15th Bridlington, Filey or
Scarborough £17.00 £16.00
Thurs 17th York £16.00 £15.00
Sun 20th Skegness or Ingoldmells £17.00 £16.00
Wed 23rd Brigg Garden Centre £16.00 £15.00
Sat 26th Blackpool Lights £17.00 £16.00
Sun 27th Whitby £17.00 £16.00
Sun 4th Bridlington, Filey or
Scarborough £17.00 £16.00
Tues 6th Skegness or Ingoldmells £17.00 £16.00
Sat 10th Blackpool Lights £17.00 £16.00
Sun 11th Whitby £17.00 £16.00
Mon 12th Bakewell Market £10.00 £10.00
Sun 18th Bridlington, Filey or
Scarborough £17.00 £16.00
Thurs 22nd York £16.00 £15.00
Sat 24th Blackpool Lights £17.00 £16.00
Sun 25th Whitby £17.00 £16.00
Wed 28th Skegness or Ingoldmells £17.00 £16.00
Wed 4th Bury Market £17.00 £16.00
Sat 7th Blackpool Lights £17.00 £16.00
Thurs 12th Brigg Garden Centre £16.00 £15.00
Thurs 19th York Xmas Market £16.00 £15.00
Sat 28th Chester Xmas Market £17.00 £16.00
Unfortunately due to Covid-19, many of this years Christmas Markets have been either cancelled or scaled down
SEPTEMBER 2020
OCTOBER 2020
NOVEMBER 2020
DECEMBER 2020
